<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Scaling on Mo Jahani</title>
		<link>https://www.onlymaj.com/tags/scaling/</link>
		<description>Recent content in Scaling on Mo Jahani</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Thu, 28 May 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.onlymaj.com/tags/scaling/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Designing for millions: lessons from scaling a real-time API</title>
				<link>https://www.onlymaj.com/blog/designing-for-millions/</link>
				<pubDate>Thu, 28 May 2026 00:00:00 +0000</pubDate>
				<guid>https://www.onlymaj.com/blog/designing-for-millions/</guid>
				<description>&lt;p&gt;The morning it happened, I was making coffee. A small tool I&amp;rsquo;d built to&#xA;broadcast live scores had been picked up by a popular account overnight, and by&#xA;9 a.m. it was fielding more traffic in a minute than it had seen in its entire&#xA;life. Nothing was technically &lt;em&gt;down&lt;/em&gt;; it was just slow in a way that felt&#xA;personal. That day taught me more about systems than a year of reading ever had.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
